Network TARRIFS
(Zimbabwe’s Largest Landline Network)
DialOne is a voice service offered on post-paid platform over wire-line or CDMA (Connect-Eezy) Wireless local loop. This is Zimbabwe’s largest land line telecommunications network fixed telephone line service. DialOne landlines criss-cross Zimbabwe in all directions, reaching even the most remote and distant corners of the country. This is why customers of all types – residential and business – have access to a telephone in most parts of the country.
You can now experience a whole new world of wireless freedom.
Tariffs
LOCAL CALLS | Peak | Off-Peak |
Per 3 minutes | 0.15 | |
Per 4 minutes | 0.15 |
LANDLINE TO MOBILE PHONE CALLS | Peak | Off-Peak |
Net●One | 0.18 | 0.15 |
Telecel | 0.18 | 0.15 |
Econet | 0.18 | 0.15 |
TRUNK CALLS | Peak | Off-Peak | |
Distance between exchanges | Charge letter | (per min) | (per min) |
20-40 km | B | 0.09 | 0.08 |
40-80 km | C | 0.10 | 0.09 |
80-130 km | D | 0.11 | 0.10 |
130-240 km | E | 0.12 | 0.11 |
240-480 km | F | 0.13 | 0.12 |
over 480 km | G | 0.14 | 0.13 |
SUB-REGIONAL OUTGOING | Peak | Off-Peak | |
Fixed | 0.19 | 0.16 | |
Mobile | 0.32 | 0.27 |
INTERNATIONAL OUTGOING | Peak | Off-Peak | |
Group One | Fixed | 0.27 | 0.23 |
Mobile | 0.33 | 0.28 | |
Group Two | Fixed | 0.47 | 0.40 |
Mobile | 0.41 | 0.35 | |
Group Three | Fixed | 1.10 | 0.94 |
Mobile | 0.58 | 0.49 | |
Immarsat | 3.01 | 2.55 |
Peak:
0600 to 1800 hrs Monday to Friday
0600 to 1300 hrs Saturday
Off Peak:
1800 to 0600 hrs Monday to Friday
1300 to 0600 hrs Saturday to Monday and all public holidays
These charges are not inclusive of Value Added Tax(VAT)
http://www.telone.co.zw/products/dialone
Get on to the Telecel network and enjoy value for money with our affordable Telecel red Plans.
· SMS
· Value Added Services
· Once Off Charges
· Internet Access Provider Charges
· Call Charges
Prepaid | Postpaid | ||||||
Peak | Off-Peak | Peak | Off-Peak | ||||
National Sending | |||||||
Telecel to Telecel | 0.05 | 0.05 | 0.05 | 0.05 | |||
Telecel to Other | 0.05 | 0.05 | 0.05 | 0.05 | |||
International Sending | |||||||
Regional | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 1 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 2 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 3 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 4 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 5 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 6 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 7 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 8 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 9 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Group 10 | 0.10 | 0.10 | 0.10 | 0.10 |
To access the Potraz Approved Tariffs in pfd format click here
Telecel Go
Data Bundles | Price | MBs | Validity/days |
Data | $0.50 | 4.8 | 30 |
Data | $1.00 | 9.5 | 30 |
Data | $3.00 | 76 | 30 |
Data | $5.00 | 142.5 | 30 |
Data | $10.00 | 304 | 30 |
Data | $20.00 | 800 | 60 |
Data | $45.00 | 2000 | 90 |
Data | $75.00 | 4000 | 120 |
To access Dial *144# NOW!!! |
SMS Bundles | Price | Total | Validity(days) |
SMS All Local Networks | $0.25 | 25 | 1 |
SMS All Local Networks | $0.50 | 125 | 7 |
SMS All Local Networks | $1.50 | 450 | 30 |
To access Dial *404# NOW!!! |
Telecel go Mega
Telecel go Mega gives you more value every time you juice up. This means you will get 100% voice bonus to call all any Telecel number everytime you recharge.
Telecel Business
Data | Monthly Subscription(incl VAT) | *closed user group | telecel To telecel Calls | All subscribers in Zimbabwe | International(min) | SMS (local) | Data |
telecel business 15 | $17.25 | 450mins | 60 mins | 30 mins | – | 15 | 15 MB |
telecel business 30 | $34.50 | 900mins | 180 mins | 60 mins | – | 100 | 100 MB |
telecel business 60 | $69.00 | 1800mins | 480 mins | 180 mins | 30 | 200 | 200 MB |
telecel business 150 | $172.50 | 3000mins | 1000 mins | 1000 mins | 100 | 100 | 1000 MB |
To start using this service visit any of our shops and enjoy unbeatable value |
Telecel Red
Tariff PLan | Red 30 | Red 60 | Red 150 |
Bundle Cost(excl vat) | $30 | $60.00 | $150.00 |
Monthly Subscription | $34.50 | $69.00 | $172.50 |
Once-off Connection Fee(excl vat) | $1.74 | $1.74 | $1.74 |
Once-off Connection Fee vat | $0.26 | $0.26 | $0.26 |
First Month Subscription | $36.50 | $71.00 | $174.50 |
First time preferred number Configuration | Free | n/a | n/a |
Preferred Number Change | $5.00 | n/a | n/a |
In-bundle Tariff | Existing Tariff Applies | Existing Tariff Applies | Existing Tariff Applies |
Out of Bundle Tariff | Existing Tariff Applies | Existing Tariff Applies | Existing Tariff Applies |
* The unlimited benefits are subject to the Fair Usage Policy click here to view*Existing tariff applies – refers to POTRAZ approved tariffs or any other approved tariffs at the discretion of Telecel |
Choose Your monthly plan today and get a flexible contract based plan that allows you to pay a monthly subscription and once you have exceeded the set limit you can switch to ordinary scratch cards for recharging. This contract based hybrid plan is available under the Telecel Red 30, Telecel Red 60 and Telecel Red 150.
telecash
Amount($) | Send To($) | Cash Out ($) | ||
From | To | Registered | Non-registered | |
1.00 | 2.00 | Free | 0.10 | 0.10 |
2.01 | 5.00 | Free | 0.30 | 0.23 |
5.01 | 10.00 | Free | 0.50 | 0.45 |
10.01 | 20.00 | Free | 1.00 | 0.89 |
20.01 | 30.00 | Free | 1.20 | 1.05 |
30.01 | 40.00 | Free | 1.80 | 1.60 |
40.01 | 50.00 | Free | 2.10 | 1.95 |
50.01 | 75.00 | Free | 3.20 | 2.95 |
75.01 | 100.00 | Free | 3.90 | 3.55 |
100.01 | 150.00 | Free | 4.50 | 4.10 |
150.01 | 200.00 | Free | 4.50 | 4.10 |
200.01 | 300.00 | Free | 5.00 | 4.50 |
300.01 | 400.00 | Free | 5.40 | 4.90 |
400.01 | 500.00 | Free | 5.40 | 4.90 |
Cash out for unregistered subscribers is FREE |
telecash gold card
Lower Value ($) | Upper Value($) | Total Charge($) | Transaction Tax($) | ZimSwitch Fees($) | telecash Charge($) |
Purchase And Purchase With Cash Back On Point-Of-Sale Machines | |||||
1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.01 | 20.00 | 0.80 | 0.05 | 0.50 | 0.25 |
20.01 | 100.00 | 2.00 | 0.05 | 0.50 | 1.45 |
101.01 | 500.00 | 3.00 | 0.05 | 0.50 | 2.45 |
ATM Withdrawal On ZimSwitch Ready Machines | |||||
20.00 | 50.00 | 3.00 | 0.05 | 2.30 | 0.65 |
51.00 | 500.00 | 4.50 | 0.05 | 2.30 | 2.15 |
Local Call Tariffs (Incl VAT & Excise)
ON-NET CALL CHARGES | ECONET TO ECONET PEAK | ECONET TO ECONET OFF PEAK | ECONET TO ECONET PEAK | ECONET TO ECONET OFF PEAK |
Per minute | Per minute | Per Second | Per Second | |
Prepaid – Buddie | 0.15 | 0.15 | 0.0025 | 0.0025 |
Postpaid – Econet Premium | 0.15 | 0.15 | 0.0025 | 0.0025 |
NATIONAL CALL CHARGES | MOBILE, FIXED & VOIP PEAK | MOBILE, FIXED & VOIP OFF PEAK | MOBILE, FIXED & VOIP PEAK | MOBILE, FIXED & VOIP OFF PEAK |
Per minute | Per minute | Per Second | Per Second | |
Prepaid – Buddie | 0.16 | 0.16 | 0.0027 | 0.0027 |
Postpaid – Econet Premium | 0.16 | 0.16 | 0.0027 | 0.0027 |
SMS Tariffs
SMS | PEAK | OFF PEAK |
Local SMS | 0.05 | 0.05 |
International SMS | 0.15 | 0.15 |
International Call Tariffs (Incl VAT & Excise)
GROUP | PER MINUTE (INCL VAT & EXCISE) | PER SECOND (INCL VAT & EXCISE) | ||
Group 1 | Fixed | Mobile | Fixed | Mobile |
NAMIBIA | 0.41 | 0.43 | 0.0068 | 0.0072 |
MALAWI | 0.41 | 0.43 | 0.0068 | 0.0072 |
MOZAMBIQUE | 0.41 | 0.43 | 0.0068 | 0.0072 |
BOTSWANA | 0.41 | 0.43 | 0.0068 | 0.0072 |
ZAMBIA | 0.41 | 0.43 | 0.0068 | 0.0072 |
Group2 | Fixed | Mobile | Fixed | Mobile |
SWAZILAND | 0.41 | 0.44 | 0.0068 | 0.0073 |
LESOTHO | 0.41 | 0.44 | 0.0068 | 0.0073 |
SOUTH AFRICA | 0.41 | 0.44 | 0.0068 | 0.0073 |
Group 3 | Fixed | Mobile | Fixed | Mobile |
CANADA | 0.49 | 0.49 | 0.0082 | 0.0082 |
USA | 0.49 | 0.49 | 0.0082 | 0.0082 |
UK | 0.49 | 0.49 | 0.0082 | 0.0082 |
CHINA | 0.49 | 0.49 | 0.0082 | 0.0082 |
Group 4 | Fixed | Mobile | Fixed | Mobile |
Rest of World | 0.57 | 0.57 | 0.0095 | 0.0095 |
Group 5 | Fixed | Mobile | Fixed | Mobile |
Hard to Reach | 1.2 | 1.2 | 0.02 | 0.02 |
Group 6 | Fixed | Mobile | Fixed | Mobile |
Harder to reach | 7.25 | 7.25 | 0.12 | 0.12 |
ACCESS PERIODS | |||
Monday to Friday | Weekends and Public Holidays | ||
Peak | 06:00 hrs – 22:00 hrs | Peak | 06:00 hrs – 18:00 hrs |
Off-Peak | 22:00 hrs – 06:00 hrs | Off-Peak | 18:00 hrs – 06:00 hrs |
Applicable Window Periods | |
Denomintion | Days |
US$1.00 | 120 |
US$2.00 | 120 |
US$5.00 | 120 |
US$10.00 | 120 |
US$20.00 | 120 |
US$50.00 | 150 |
US$1.00 TXT | 10 |
US$5.00 TXT | 60 |
General Notice |
1 The billing cycle will be per second |
2 All tariffs and charges quoted above are inclusive of VAT, unless otherwise indicated. |
3 All tariffs and charges are quoted in United States Dollars (US$) |
4. VoIP Operators include Powertel, Africom, Liquid and Telecontract among others. |
EcoCash
Tariffs & Limits
Lower value ($) | Upper value ($) | Send Money Registered | Send Money Unregistered | Cash-Out Registered | ||
1 | 1.99 | $0.14 | $0.00 | N/A | ||
2.00 | 5.00 | $0.14 | $0.54 | $0.20 | ||
5.01 | 10.00 | $0.24 | $0.74 | $0.30 | ||
10.01 | 20.00 | $0.44 | $1.34 | $0.60 | ||
20.01 | 30.00 | $0.62 | $1.84 | $0.90 | ||
30.01 | 40.00 | $0.82 | $2.34 | $1.20 | ||
40.01 | 50.00 | $1.03 | $3.54 | $1.50 | ||
50.01 | 60.00 | $1.45 | $4.54 | $2.00 | ||
60.01 | 75.00 | $1.52 | $5.04 | $2.30 | ||
75.01 | 100.00 | $1.98 | $7.00 | $3.00 | ||
100.01 | 150.00 | $2.48 | $8.50 | $3.50 | ||
150.01 | 200.00 | $2.98 | $9.60 | $3.90 | ||
200.01 | 300.00 | $3.79 | $11.00 | $4.85 | ||
300.01 | 400.00 | $3.95 | $13.05 | $4.90 | ||
400.01 | 500.00 | $3.98 | $14.04 | $4.95 | ||
TRANSACTION TYPE | Minimum per transaction | Maximum per transaction | Daily Limit | |||
$ | $ | $ | ||||
Cash-In | 1.00 | 500.00 | 3,000.00 | |||
Cash-Out (Registered Customer) | 2.00 | 500.00 | 1,000.00 | |||
Send Money to a Registered EcoCash Customer | 2.00 | 500.00 | 1,000.00 | |||
Send Money to a Unregistered EcoCash Customer | 5.00 | 500.00 | 500.00 | |||
Cash-Out (Unregistered Customer) | 5.00 | 500.00 | 500.00 | |||
Airtime Top-Up | 0.10 | 100.00 | 500.00 | |||
Lower Value | Upper Value | Fee/Charge | ||||
Airtime | 0.1 | 100 | FREE | |||
Cash-In | 1 | 500 | FREE | |||
Balance Enquiry | N/A | N/A | 0.02 | |||
Account History (Statement Request) | N/A | N/A | 0.05 | |||
Change PIN | N/A | N/A | FREE | |||
Bank to Wallet | 2 | 1,000 | FREE | |||
Bank Balance | N/A | N/A | 0.1 | |||
Bank Statement | N/A | Last 5 Transactions | 0.3 | |||
Gvt Tax | N/A | N/A | 0.05 | |||
NOTE:
- Total Daily spending limit, inclusive of all Financial transactions except Cash-In, will not exceed $1,000.00
- Total Monthly spending limit inclusive of all Financial transactions except Cash-In, will not exceed $ 3,000.00
- Cash-in is FREE
- Transactions for less than $1 are FREE
- All charges are levied eletronically, no extra charges over the counter
- Cash-out is FREE for unregistered recipients. The tax is included in the send money to unregistered recipient tariff
- 5cents tax levied on applicable transactions
- $10 000 monthly limit for EcoCash customers registered on banking services.