[fusion_text]
Daily Change | 30 June 2015 | 29 June 2015 | |
---|---|---|---|
Industrial Index | -0.30% | 148.40 | 148.85 |
Mining Index | -0.87% | 44.30 | 44.69 |
Market Cap (bn) | -0.31% | 3.86 | 3.88 |
Market Turnover | -86.43 | 63 657 | 468 979 |
Foreign Sales | -100.0% | 0 | 403 418 |
Foreign Buys | -95.02% | 13 456 | 270 068 |
Econet | 11 250 | 29 064 | |
Innscor | 2 206 | 241 004 | |
Number of Trades | -8.33% | 22 | 24 |
[/fusion_text]